RETAIL | Retail Description | Broker | Available SF | Lease Rate | Sale Price | 
| The Meridian at Brentwood Hanley & 40/64 Brentwood, MO Join - Best Buy, Sports Authority, Men's Wearhouse, Ever Bank, Missouri College, BJC Healthcare
PDF Brochure | Retail Jason Dunaway | 1,500-15,000 sf | $30.00-$45.00 psf NNN | N/A | .gif)
| The Landings Shopping Center Big Bend Rd and Dougherty Ferry Rd Valley Park, MO
PDF Brochure | Retail Mike Hurley | STRIP RETAIL 1,404 sf OUTLOT 1.46 acres | $17.50 psf $70,000 NNN | N/A $1,200,000 | 
| 2314 Technology Dr O'Fallon, MO Existing Bristol Restaurant PDF Brochure
| Retail Mike Hurley
Jason Dunaway | 6,536 sf on 1.31 acres | N/A | $1,950,000 | 
| 7241 Manchester Rd Manchester Rd & Southwest Maplewood, MO High traffic area in historic Downtown Maplewood PDF Brochure
| Retail Mike Hurley | 1,280 - 2,820 sf will combine | $11.00 psf NNN | NA | 
| 5257 Shaw Ave St. Louis, MO Premier retail located next to Modesto Tappas Restaurant PDF Brochure
| Retail Mike Hurley | up to 10,172 will divide | SUBLEASE $20.00 psf | NA | 
| Sunset Place 3872 S. Lindbergh Blvd St. Louis, MO Prominent Sunset Hills Location PDF Brochure
| Retail Mike Hurley | 2,000 - 2,313 sf | $18.00 psf NNN | NA | 
| The Flats at 374 Grand Ave. and I-64 St. Louis, MO Located at the entrance to St. Louis University Campus on the 1st Floor of a 300-bed student housing facility PDF Brochure | Retail Chris Zoellner | up to 9,000 SF | $20.00 psf NNN | NA | 
| Callaway Plaza 163-177 West Simon Blvd Holts Summit, MO Great location with easy access to Hwy 54 PDF Brochure
| Retail Mike Hurley | 12,245 sf | $10.00 psf NNN | $639,000 | 
| 1331 Maple St Farmington, MO New Construction with great visibility from Hwy 67 PDF Brochure | Retail Jason Dunaway | 2,400 sf will divide | $12.50 psf NNN | NA | 
| 9499 Olive Blvd St. Louis, MO Former Jade Garden Restaurant PDF Brochure | Retail Jason Dunaway | .90 acres | $16.50 psf NNN | $650,000 | 
| 188 Weldon Parkway Dorsett Rd & Weldon Parkway Maryland Heights, MO 63043 Join Dorsett Inn PDF Brochure
| Retail Mike Hurley | 2,418 SF | $18 psf NNN | NA | 
| Boardwalk Marketplace 7321 Village Center Dr. O'Fallon, MO Unique Retail and Restaurant Space PDF Brochure | Retail Mike Hurley | Grocery/Deli 1,100-6,618 SF Pizzeria 1,412 SF | Contact Broker | NA | 
| Shoppes at Winghaven 2315 Technology Dr. O'Fallon, MO 21,000 SF Retail Center adjacent to Spa Winghaven and Hilton Garden Inn PDF Brochure | Retail Mike Hurley | 1,315 - 3,325 SF | Contact Broker | NA | 
| 11705 Dorsett Rd. Maryland Heights, MO Brand New Office / Retail Building just 1 mile east of I-270 PDF Brochure | Office/Retail Mike Hurley | Multiple SF Variations Available 1,000 - 25,000 SF | $14.00 PSF | N/A | 
| Prewitt Point Hwy 54 & State Hwy D Osage Beach, MO End-cap restaurant space with patio PDF Brochure | Retail Chris Zoellner | 6,400 sf Endcap | Contact Broker | Contact Broker | 
| 14441 Manchester Rd. Ballwin, MO Freestanding building currently built-out as a salon
PDF Brochure | Retail Jared Hancock | 4,000 sf | LEASED | | 
| 3891 Mid Rivers Mall Dr. Cottleville, MO Fully-Furnished Former Pasta House
PDF Brochure | Retail Jared Hancock | 6,400 sf | LEASED | | 
| 8943 Manchester Rd. Brentwood, MO Free standing office with retail visibility High traffic / high income area
PDF Brochure | Retail Mike Hurley | 1,628 sf Available | $15 psf NNN | LEASED | 
| Nova Plaza 1210 - 1900 Camp Jackson Rd. Cahokia, IL Dollar Tree Anchored Shopping Center PDF Brochure | Retail Chris Zoellner | 800 - 101,000 SF | starting at $4 psf | NA | 
| 3016 S. Grand @ Arsenal St. Louis, MO Unique South Grand Business District Ample on-site parking PDF Brochure | Retail Jared Hancock Mike Hurley | 2,400 sf Available | LEASED | | 
| 7400 N. Lindbergh N. Lindbergh and Elm Grove Hazelwood, MO Former Arby's | | |
| SOLD | 
| 14918 Manchester Ballwin, MO PDF Brochure | Retail Jared Hancock | 1.5 acres Land and Building
Front Building Two Levels 24,000sf
Rear Building Batting Cages 8,000sf | Ground Lease front acre $70,000l | $770,000 | 
| C&C Plaza 3945 Mid Rivers Mall Drive Cottleville, MO
PDF Brochure | Retail Jared Hancock Chris Zoellner | 2,624 sf | LEASED | LEASED | 
| Marshall's Plaza 6931 S. Lindbergh Blvd. St. Louis, MO PDF Brochure | Retail Jared Hancock | 3,600 SF Available Summer '12 | $14.50 psf NNN | | 
| St. Louis Market Place Manchester & McCausland St. Louis, MO Outlots Available
PDF Brochure | Retail Jared Hancock | 1,200-25,768 sf | $8.00-$14.00 NNN | $15.00-$18.00 psf | 
| 14538 Manchester Rd @ Baxter Rd Ballwin, MO OFFICE or RETAIL PDF Brochure | Retail Mike Hurley | 861 - 4,200 sf Available | OFFICE $10.00 psf NNN RETAIL $16.00 psf NNN | N/A |
Select, RETAIL, OFFICE, INDUSTRIAL/LAND | OFFICE | Office Description | Broker | Available SF | Lease Rate | Sale Price | 
| 2880 Netherton @ New Halls Ferry Rd. New Medical Office PDF Brochure | Office Mike Hurley | | LEASED | | 
| 1710 Larkin Williams Rd Larkin Williams Rd & Rudder Rd Fenton, MO Newly Rehabed building with NEW Roof PDF Brochure | Office/Warehouse Jason Dunaway | 7,100 sf | $6.00 psf NNN | N/A | 
| 5257 Shaw Ave St. Louis, MO Unique office buildout perfect for Architect, Marketing or Engineering Company PDF Brochure
| Office Mike Hurley | 6.366 sf | SUBLEASE $20.00 psf | NA | 
| 11705 Dorsett Rd. Maryland Heights, MO Brand New Office / Retail Building just 1 mile east of I-270 PDF Brochure | Office/Retail Mike Hurley | Multiple SF Variations Available 1,000 - 25,000 SF | $14.00 PSF | N/A | 
| 1845 West Square Dr. High Ridge, MO Office / Warehouse Space Well-maintained building PDF Brochure | Office Mike Hurley | 4,000 sf Available Will Divide | $5.99 psf Gross | $370,000 | 
| 1780 Old Hwy 50 East Union, MO 63084 Medical Office Space PDF Brochure | Retail Mike Hurley | 3,131 - 6,050 SF | $13.50 NNN | NA | 
| 15623 Manchester Rd. Ellisville, MO Join Fitzmaurice Performance Perfect Synergy for Chiropractors & Physical Therapists PDF Brochure | Office Mike Hurley | 17,000+ sf | $18.50 psf NNN | $1,800,000 |
Select, RETAIL, OFFICE, INDUSTRIAL/LAND | INDUSTRIAL/LAND | Land Description | Broker | Available SF | Lease Rate | Sale Price | 
| 5068 Chippewa St Chippewa & Brannon St. Louis, MO Existing Auto Repair Facility PDF Brochure | Industrial Mike Hurley | 3,360 sf | N/A | $550,000 | 
| 9794 St. Charles Rock Rd St. Louis, MO Existing Auto Repair Facility complete with paint booth PDF Brochure | Industrial Mike Hurley | 1,891 sf | LEASED | N/A | 
| 17551 Chesterfield Airport Rd. Chesterfield Rd & Long Rd Chesterfield, MO PDF Brochure | Land Mike Hurley | 2.3 acres | N/A | $1,450,000 | 
| 11717 St. Charles Rock Rd @ I-70 Bridgeton, MO Industrial Space with Great Hwy Access AND Outside Storage PDF Brochure | Industrial Mike Hurley | 1,000 - 4,000 sf Available on 2-5 acres | $1,000 - $6,000/ month + taxes | N/A | 
| N. Green Mount and Greystone Estates Pkwy Shiloh, IL Improved site, graded with utilities to site PDF Brochure | Land Chris Zoellner | +/- 6 acres will divide | Contact Broker | $14.00 psf | 
| 4550 Commerce Dr High Ridge, MO
Industrial/Warehouse Space PDF Brochure | Industrial Mike Hurley | 16,000 sf | $5.00 psf modified gross | $599,000 | 
| 639 E. Broadway St. Alton, IL Ground Lease Opportunity Ideal for a C-Store, Bank or Fast Food Site PDF Brochure | Land Jared Hancock | 1.14 acres | Contact Broker | NA | 
| NEC of I-64 and WingHaven Blvd O'Fallon, MO Ideal for Bank, C-Store and Fast Food PDF Brochure | Land Mike Hurley | 1.50 - 6.55 acres | Contact Broker | $15.00 psf | 
| BaratHaven Off Hwy 40 Outer Rd between Hwy K and WingHaven Blvd. Dardenne Prairie, MO Built-to-Suit Ideal for Office, Retail or Hospitality PDF Brochure | Land Mike Hurley | 1 - 15 acres | NA | $8.50 psf | 
| WingHaven North I-40/64 & Technology Dr. O'Fallon, MO 63368 Built-to-Suit Ideal for Office / Retai Adjacent to Spa WingHavenl PDF Brochure | Land Mike Hurley | 1.53 acres | NA | $12.00 psf | 
| 1440 Prospect Rd. Lake St. Louis, MO PDF Brochure | Land Chris Zoeller Mike Hurley | 249,000 SF on 5.72 acres | Entire Site $12.00 psf Pads $14.25 psf | NA | 
| 11808 St. Charles Rock Rd. Bridgeton, MO Great Access to I-70 and I-270 PDF Brochure | Land Mike Hurley | Approximately 4 acres available | Contact Broker | Contact Broker | 
| Hwy 50 & Old Hwy 50 Union, MO 63084 l PDF Brochure | Land Mike Hurley | 3.80 acres | Contact Broker | Ground Sale $9 psf | 
| Hwy 50 & Old Hwy 50 Union, MO Dense residential area with new construction PDF Brochure | Land Mike Hurley | 1.50 and 2.50 acres | Contact Broker | $9.00 psf | 
| 700 Fountain Lakes Blvd St. Charles, MO PDF Brochure | Land Mike Hurley | 5.72 acres | N/A | $3.00 psf | 
| Bunkum Rd Fairview Heights IL PDF Brochure | Land Chris Zoellner | 123 acres | N/A | $1.1 M | 
| Three Spings at Shiloh Frank Scott Parkway & N. Green Mount Rd. Shiloh, IL Part of a 150 acre planned development. PDF Brochure | Land Chris Zoellner | | Outlots Available Contact Broker | |
<< top >> |
Top |